50 Ohm Solid-State Programmable Attenuators (TTL)
A programmable attenuator is a variable attenuator with a specific dB step size and total attenuation. All of the models in this table are 50 Ohm impedance with solid-state design. The attenuation steps are controlled via parallel TTL control lines. JFW has been designing, manufacturing, and delivering programmable attenuators for over 25 years.
Solid-State Design
These attenuator models all have a solid-state design which allows for switching speeds in the microseconds. With no moving parts, these solid-state step attenuators are perfect for automated RF testing. The attenuators have typical MTBF of 250,000 hours and excellent attenuation repeatability.
TTL Control
The models listed in the table have parallel TTL lines for the attenuator control lines. There is a TTL line for each attenuation step. Activate multiple dB steps simultaneously to set combination attenuation values. Example: to achieve 7dB of total attenuation activate the 1dB/2dB/4dB steps simultaneously.
For your specific application, please contact JFW for assistance.
JFW Model # | Impedance | dB Total | dB Step | Frequency Start | Frequency Stop | Switching Speed | RF Input Power | Control | RF Connectors |
---|---|---|---|---|---|---|---|---|---|
50P-1851 | 50 Ohm | 63.5 dB | 0.5 dB | 200 MHz | 6000 MHz | 3 uS | +28 dBm | TTL | SMA |
50P-1853 | 50 Ohm | 63 dB | 1 dB | 200 MHz | 6000 MHz | 3 uS | +27 dBm | TTL | SMA |
50P-1855 | 50 Ohm | 31.5 dB | 0.5 dB | 200 MHz | 6000 MHz | 3 uS | +27 dBm | TTL | SMA |
50P-1857 | 50 Ohm | 95 dB | 1 dB | 200 MHz | 6000 MHz | 4 uS | +27 dBm | TTL | SMA |
50P-1867 | 50 Ohm | 31.75 dB | 0.25 dB | 30 MHz | 3000 MHz | 3 uS | +27 dBm | TTL | SMA |
50P-1891 | 50 Ohm | 63.5 dB | 0.5 dB | 30 MHz | 3000 MHz | 4 uS | +27 dBm | TTL | SMA |
50P-1893 | 50 Ohm | 63 dB | 1 dB | 30 MHz | 3000 MHz | 3 uS | +27 dBm | TTL | SMA |
50P-1897 | 50 Ohm | 95 dB | 1 dB | 30 MHz | 3000 MHz | 4 uS | +27 dBm | TTL | SMA |
50P-2037 | 50 Ohm | 127 dB | 1 dB | 30 MHz | 3000 MHz | 4 uS | +27 dBm | TTL | SMA |
50P-2072 | 50 Ohm | 31 dB | 1 dB | 100 MHz | 40000 MHz | 0.5 uS | +20 dBm | TTL | 2.9 mm |
50P-2101 | 50 Ohm | 63 dB | 0.5 dB | 100 MHz | 18000 MHz | 1 uS | +24 dBm | TTL | SMA |
50P-1984 | 50 Ohm | 95.5 dB | 0.5 dB | 200 MHz | 6000 MHz | 4 uS | +27 dBm | TTL | SMA |
50P-2099 | 50 Ohm | 63 dB | 0.5 dB | 200 MHz | 8400 MHz | 1 uS | +24 dBm | TTL | SMA |
50P-2109 | 50 Ohm | 95 dB | 1 dB | 200 MHz | 8400 MHz | 1 uS | +24 dBm | TTL | SMA |
50P-2063 | 50 Ohm | 31.75 dB | 0.25 dB | 1 MHz | 3000 MHz | 3 uS | +18 dBm | TTL | SMA |
50P-2130 | 50 Ohm | 95 dB | 1 dB | 1 MHz | 1000 MHz | 4 uS | +18 dBm | TTL | SMA |
50P-2070 | 50 Ohm | 63.75 dB | 0.25 dB | 30 MHz | 3000 MHz | 4 uS | +27 dBm | TTL | SMA |
- Display 15 Products per page