Description
50 Ohm coaxial fixed attenuator with a round heatsink rated at 150 Watts maximum RF input power that operates DC-3000 MHz. Available with dB values from 1dB to 50dB. The heatsink has mounting holes on both ends.
For model 50FHAO-XXX-150, replace the XXX with the desired attenuation value and add the RF connector type at the end to create the full model number.
Example Model Numbers:
50FHAO-001-150 N (1dB with N male/female)
50FHAO-002-150 N (2dB with N male/female)
50FHAO-003-150 N (3dB with N male/female)
50FHAO-004-150 N (4dB with N male/female)
50FHAO-005-150 N (5dB with N male/female)
50FHAO-006-150 BNC (6dB with BNC male/female)
50FHAO-007-150 BNC (7dB with BNC male/female)
50FHAO-008-150 BNC (8dB with BNC male/female)
50FHAO-009-150 BNC (9dB with BNC male/female)
50FHAO-010-150 BNC (10dB with BNC male/female)
50FHAO-011-150 TNC (11dB with TNC male/female)
50FHAO-012-150 TNC (12dB with TNC male/female)
50FHAO-013-150 TNC (13dB with TNC male/female)
50FHAO-014-150 TNC (14dB with TNC male/female)
50FHAO-015-150 TNC (15dB with TNC male/female)
50FHAO-016-150 SMA (16dB with SMA male/female)
50FHAO-017-150 SMA (17dB with SMA male/female)
50FHAO-018-150 SMA (18dB with SMA male/female)
50FHAO-019-150 SMA (19dB with SMA male/female)
50FHAO-020-150 SMA (20dB with SMA male/female)
50FHAO-021-150 7/16 (21dB with 7/16 male/female)
50FHAO-022-150 7/16 (22dB with 7/16 male/female)
50FHAO-023-150 7/16 (23dB with 7/16 male/female)
50FHAO-024-150 7/16 (24dB with 7/16 male/female)
50FHAO-025-150 7/16 (25dB with 7/16 male/female)
50FHAO-026-150 7/16 (26dB with 7/16 male/female)
50FHAO-027-150 7/16 (27dB with 7/16 male/female)
50FHAO-028-150 7/16 (28dB with 7/16 male/female)
50FHAO-029-150 7/16 (29dB with 7/16 male/female)
50FHAO-030-150 7/16 (30dB with 7/16 male/female)
50FHAO-031-150 4.3-10.0 (31dB with 4.3-10.0 male/female)
50FHAO-032-150 4.3-10.0 (32dB with 4.3-10.0 male/female)
50FHAO-033-150 4.3-10.0 (33dB with 4.3-10.0 male/female)
50FHAO-034-150 4.3-10.0 (34dB with 4.3-10.0 male/female)
50FHAO-035-150 4.3-10.0 (35dB with 4.3-10.0 male/female)
50FHAO-036-150 4.3-10.0 (36dB with 4.3-10.0 male/female)
50FHAO-037-150 4.3-10.0 (37dB with 4.3-10.0 male/female)
50FHAO-038-150 4.3-10.0 (38dB with 4.3-10.0 male/female)
50FHAO-039-150 4.3-10.0 (39dB with 4.3-10.0 male/female)
50FHAO-040-150 4.3-10.0 (40dB with 4.3-10.0 male/female)
50FHAO-041-150 4.1-9.5 (41dB with 4.1-9.5 male/female)
50FHAO-042-150 4.1-9.5 (42dB with 4.1-9.5 male/female)
50FHAO-043-150 4.1-9.5 (43dB with 4.1-9.5 male/female)
50FHAO-044-150 4.1-9.5 (44dB with 4.1-9.5 male/female)
50FHAO-045-150 4.1-9.5 (45dB with 4.1-9.5 male/female)
50FHAO-046-150 4.1-9.5 (46dB with 4.1-9.5 male/female)
50FHAO-047-150 4.1-9.5 (47dB with 4.1-9.5 male/female)
50FHAO-048-150 4.1-9.5 (48dB with 4.1-9.5 male/female)
50FHAO-049-150 4.1-9.5 (49dB with 4.1-9.5 male/female)
50FHAO-050-150 4.1-9.5 (50dB with 4.1-9.5 male/female)
Non-standard and mixed RF connector configurations are available upon request:
50FHAO-003-150 N F/F (N female/female)
50FHAO-006-150 N M/M (N male/male)
50FHAO-010-150 N M/SMA F (N male/SMA female)
50FHAO-020-150 7/16 M/N F (7/16 male/N female)
50FHAO-020-150 4.1-9.5 M/N F (4.1-9.5 male/N female)