Terminations & Mismatch Loads
(5 to 50 Watts)
JFW’s online 50 Ohm medium power termination and mismatch load models are listed in the table below. JFW has been designing, manufacturing, and delivering quality terminations and mismatch loads for over 30 years. Our mismatch loads allow you to select the impedance mismatch your RF testing requires.
For your specific application, please contact JFW or use our Inquiry Form.
Termination
The terminations listed in the model table are all 50 Ohm impedance. Terminations are used to properly terminate a port in the matching impedance to prevent RF signal reflections.
Mismatch Load
The mismatch loads in the model table have model numbers that end with -XXX. The -XXX is used to specify the mismatch value. For example, JFW model #50T-034-3.0 BNC M is a 3.0:1 mismatch load (i.e. 150 Ohms) with a 50 Ohm BNC male connector.
Models with Round Heatsinks
JFW Model # | Impedance | RF Connector | Frequency Range | RF Input Power | Description | Heatsink Style |
---|---|---|---|---|---|---|
50T-358-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 20 Watt | Termination or Mismatch Load | Round |
50T-359-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 15 Watt | Termination or Mismatch Load | Round |
50T-410 | 50 Ohm | 4.1/9.5, 4.3/10, 7/16, BNC, N, RP-TNC, SMA, TNC | DC-4 GHz | 5 Watt | Termination | Round |
50T-439-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 10 Watt | Termination or Mismatch Load | Round |
50T-440-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 25 Watt | Termination or Mismatch Load | Round |
50T-473-XX | 50 Ohm | BNC, N, RP-TNC, SMA, TNC | DC-1 GHz | 5 Watt | Termination or Mismatch Load | Round |
50T-474 | 50 Ohm | BNC, N, RP-TNC, SMA, TNC | DC-2 GHz | 5 Watt | Termination | Round |
50T-496 | 50 Ohm | 7/16, N, SMA, TNC | DC-6 GHz | 10 Watt | Termination | Round |
50T-506-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 50 Watt | Termination or Mismatch Load | Round |
50T-507-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 40 Watt | Termination or Mismatch Load | Round |
50T-585 | 50 Ohm | N, SMA, TNC | DC-6 GHz | 5 Watt | Termination | Round |
50T-481 | 50 Ohm | 4.1/9.5, 4.3/10, 7/16, N, SMA, TNC | DC-6 GHz | 25 Watt | Termination | Round |
50T-653 | 50 Ohm | N, SMA, TNC | DC-8 GHz | 5 Watt | Termination | Round |
50T-692 | 50 Ohm | N | DC-18 GHz | 5 Watt | Termination | Round |
50T-693 | 50 Ohm | SMA | DC-18 GHz | 5 Watt | Termination | Round |
50T-698 | 50 Ohm | N | DC-18 GHz | 10 Watt | Termination | Round |
50T-699 | 50 Ohm | SMA | DC-18 GHz | 10 Watt | Termination | Round |
50T-709 | 50 Ohm | N, SMA | DC-18 GHz | 25 Watt | Termination | Round |
50T-710 | 50 Ohm | N, SMA | DC-18 GHz | 50 Watt | Termination | Round |
50T-704-XXX | 50 Ohm | N, SMA | DC-6 GHz | 10 Watt | Mismatch Load | Round |
50T-707 | 50 Ohm | N, SMA | DC-18 GHz | 20 Watt | Termination | Round |
50T-708 | 50 Ohm | N, SMA | DC-18 GHz | 30 Watt | Termination | Round |
50T-730 | 50 Ohm | SMA | DC-26.5 GHz | 10 Watt | Termination | Round |
50T-736 | 50 Ohm | SMA | DC-26.5 GHz | 5 Watt | Termination | Round |
50T-740 | 50 Ohm | 2.92mm | DC-40 GHz | 5 Watt | Termination | Round |
50T-741 | 50 Ohm | 2.92mm | DC-40 GHz | 10 Watt | Termination | Round |
50T-746 | 50 Ohm | N, SMA | DC-8.4 GHz | 25 Watt | Termination | Round |
50T-747 | 50 Ohm | N, SMA | DC-8.4 GHz | 50 Watt | Termination | Round |
Models with Square Heatsinks
JFW Model # | Impedance | RF Connector | Frequency Range | RF Input Power | Description | Heatsink Style |
---|---|---|---|---|---|---|
50T-034-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-1 GHz | 50 Watt | Termination or Mismatch Load | Square |
50T-532 | 50 Ohm | 7/16, N, SMA | DC-3 GHz | 50 Watt | Termination | Square |
50T-554 | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-2 GHz | 30 Watt | Termination | Square |
50T-548 | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-3 GHz | 30 Watt | Termination | Square |
50T-533 | 50 Ohm | 4.3/10. 7/16, N, SMA | DC-6 GHz | 50 Watt | Termination | Square |
50T-552 | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-2 GHz | 50 Watt | Termination | Square |
50T-553-XXX | 50 Ohm | 7/16, BNC, N, SMA, TNC | DC-1 GHz | 30 Watt | Termination or Mismatch Load | Square |
50T-712 | 50 Ohm | N, SMA | DC-18 GHz | 50 Watt | Termination | Square |
50T-713 | 50 Ohm | N, SMA | DC-8.4 GHz | 50 Watt | Termination | Square |
50T-743 | 50 Ohm | 4.3/10. 7/16, N, SMA | DC-6 GHz | 30 Watt | Termination | Square |
If you have specific mechanical restrictions, RF specifications, or required unit screening, please contact us. JFW does not charge NRE’s for new termination models. We pride ourselves in the ability to offer custom models with pricing in-line with our catalog models.
- Display 15 Products per page