Terminations & Mismatch Loads
(75 to 1000 Watts)
JFW’s online 50 Ohm high power termination and mismatch load models are listed in the table below. JFW has been designing, manufacturing, and delivering quality terminations and mismatch loads for over 30 years. Our mismatch loads allow you to select the impedance mismatch your RF testing requires.
For your specific application, please contact JFW or use our Inquiry Form.
Termination
The terminations listed in the model table are all 50 Ohm impedance. Terminations are used to properly terminate a port in the matching impedance to prevent RF signal reflections.
Mismatch Load
The mismatch loads in the model table have model numbers that end with -XXX. The -XXX is used to specify the mismatch value. For example, JFW model #50T-032-5.0 N M is a 5.0:1 mismatch load (i.e. 250 Ohms) with a 50 Ohm N male connector.
Models with Round Heatsinks
JFW Model # | Impedance | RF Connectors | Frequency Range | RF Input Power | Description | Heatsink Style |
---|---|---|---|---|---|---|
50T-303-XXX | 50 Ohm | BNC, N, SMA, TNC, 7/16, 4.3-10, 4.1-9.5 | DC-3 GHz | 100 Watt | Termination or Mismatch Load | Round |
50T-338-XXX | 50 Ohm | N, 7/16 | DC-3 GHz | 200 Watt | Termination or Mismatch Load | Round |
50T-350 | 50 Ohm | N, 7/16 | DC-3 GHz | 150 Watt | Termination | Round |
50T-367 | 50 Ohm | N, 7/16 | DC-3 GHz | 250 Watt | Termination | Round |
50T-333-XXX | 50 Ohm | BNC, N, SMA, TNC, 7/16, 4.3-10 | DC-1 GHz | 200 Watt | Termination or Mismatch Load | Round |
Models with Square Heatsinks
JFW Model # | Impedance | RF Connectors | Frequency Range | RF Input Power | Description | Heatsink Style |
---|---|---|---|---|---|---|
50T-420 | 50 Ohm | N, TNC, 7/16, 4.3-10.0 | DC-1 GHz | 500 Watt | Termination | Square |
50T-421 | 50 Ohm | N, TNC, 7/16, 4.3-10.0 | DC-3 GHz | 500 Watt | Termination | Square |
50T-495 | 50 Ohm | N, 7/16 | DC-3 GHz | 1000 Watt | Termination | Square |
50T-513 | 50 Ohm | N, 7/16 | DC-0.3 GHz | 1000 Watt | Termination | Square |
50T-521 | 50 Ohm | N, 7/16 | DC-1 GHz | 1000 Watt | Termination | Square |
50T-541-XXX | 50 Ohm | N, TNC, 7/16 | DC-1 GHz | 500 Watt | Mismatch Load | Square |
50T-549 | 50 Ohm | BNC, N, SMA, TNC, 7/16 | DC-3 GHz | 75 Watt | Termination | Square |
50T-581-XXX | 50 Ohm | BNC, N, SMA, TNC, 7/16 | DC-1 GHz | 80 Watt | Termination or Mismatch Load | Square |
50T-418 | 50 Ohm | N, TNC, 7/16, 4.3-10.0 | DC-1 GHz | 300 Watt | Termination | Square |
50T-419 | 50 Ohm | N, TNC, 7/16, 4.3-10.0 | DC-3 GHz | 300 Watt | Termination | Square |
50T-032-XXX | 50 Ohm | BNC, N, SMA, TNC, 7/16 | DC-1 GHz | 100 Watt | Termination or Mismatch Load | Square |
50T-242 | 50 Ohm | BNC, N, SMA, TNC, 7/16 | DC-2 GHz | 100 Watt | Termination | Square |
50T-243 | 50 Ohm | BNC, N, SMA, TNC, 7/16 | DC-3 GHz | 100 Watt | Termination | Square |
50T-684-XXX | 50 Ohm | N, TNC, 7/16 | DC-1 GHz | 300 Watt | Mismatch Load | Square |
50T-678 | 50 Ohm | N, 7/16, 4.3-10 | DC-6 GHz | 100 Watt | Termination | Square |
50T-721 | 50 Ohm | N, SMA | DC-8.4 GHz | 100 Watt | Termination | Square |
50T-720 | 50 Ohm | N, SMA | DC-18 GHz | 100 Watt | Termination | Square |
50T-735 | 50 Ohm | N, SMA | DC-12.4 GHz | 100 Watt | Termination | Square |
Bolt Down Models
JFW Model # | Impedance | RF Connectors | Frequency Range | RF Input Power | Description | Heatsink Style |
---|---|---|---|---|---|---|
50T-687 | 50 Ohm | N, SMA | DC-6 GHz | 100 Watt | Termination | Bolt Down |
50T-686 | 50 Ohm | N, SMA | DC-3 GHz | 100 Watt | Termination | Bolt Down |
50T-688 | 50 Ohm | N, SMA | DC-3 GHz | 200 Watt | Termination | Bolt Down |
50T-689 | 50 Ohm | N, SMA | DC-6 GHz | 200 Watt | Termination | Bolt Down |
If you have specific mechanical restrictions, RF specifications, or required unit screening, please contact us. JFW does not charge NRE’s for new termination models. We pride ourselves in the ability to offer custom models with pricing in-line with our catalog models.
- Display 15 Products per page