High Power Solid-State RF Switches
JFW’s online 50 Ohm high power solid-state RF switch models are listed in the table below. We have been designing and manufacturing high power solid-state RF switches for Tx/Rx hot switching military applications for over 20 years. Please contact our engineering team with your specific RF switching requirements.
Solid-State Design
These RF switch models have a solid-state design for hot switching RF signals with switching speeds in the microseconds. With no moving parts, these solid-state RF switches have excellent reliability and repeatability that military applications require. Typical MTBF of 225,000 hours for 1P2T models.
RF Switch Terminology and FAQs
75 Watt to 250 Watt Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Start | Frequency Stop | Switching Speed | RF Input Power |
---|---|---|---|---|---|---|---|
50S-1256 | 50 Ohm | 1P4T | Reflective | 30 MHz | 512 MHz | 60 uS | 125 Watts (Cold) 20 Watts (Hot) |
50S-1268 | 50 Ohm | 1P2T | Reflective | 100 MHz | 500 MHz | 40 uS | 100 Watts (Cold) 100 Watts (Hot) |
50S-1407 | 50 Ohm | 1P3T | Reflective | 100 MHz | 500 MHz | 40 uS | 250 Watts (Cold) 20 Watts (Hot) |
50S-1422 | 50 Ohm | 1P2T | Reflective | 100 MHz | 500 MHz | 40 uS | 250 Watts (Cold) 100 Watts (Hot) |
50S-1524 | 50 Ohm | 1P6T | Reflective | 100 MHz | 500 MHz | 40 uS | 100 Watts (Cold) 20 Watts (Hot) |
50S-1525 | 50 Ohm | 1P4T | Reflective | 100 MHz | 500 MHz | 40 uS | 100 Watts (Cold) 20 Watts (Hot) |
50S-1554 | 50 Ohm | 1P2T | Reflective | 20 MHz | 500 MHz | 40 uS | 150 Watts (Hot) |
50S-1559 | 50 Ohm | 1P2T | Reflective | 20 MHz | 1000 MHz | 40 uS | 150 Watts (Cold) 50 Watts (Hot) |
50S-1801 | 50 Ohm | 1P4T | Reflective | 30 MHz | 512 MHz | 40 uS | 200 Watts (Cold) 20 Watts (Hot) |
50S-1820 | 50 Ohm | 1P2T | Reflective | 800 MHz | 2700 MHz | 10 uS | 100 Watts (Cold) 30 Watts (Hot) |
50S-1821 | 50 Ohm | 1P2T | Reflective | 800 MHz | 3000 MHz | 10 uS | 75 Watts (Cold) 30 Watts (Hot) |
50S-1832 | 50 Ohm | 1P2T | Reflective | 960 MHz | 1300 MHz | 10 uS | 200 Watts (Cold) |
50S-1887 | 50 Ohm | 1P2T | Reflective & SMT | 225 MHz | 400 MHz | 10 uS | 100 Watts (Cold) 20 Watts (Hot) |
15 Watt to 30 Watt Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Start | Frequency Stop | Switching Speed | RF Input Power |
---|---|---|---|---|---|---|---|
50S-1463 | 50 Ohm | 1P2T | Reflective | 10 MHz | 1000 MHz | 40 uS | 30 Watts (Cold) 30 Watts (Hot) |
50S-1505 | 50 Ohm | 1P2T | Reflective | 20 MHz | 2500 MHz | 10 uS | 25 Watts (Cold) |
50S-1841 | 50 Ohm | 1P2T | Reflective | 500 MHz | 3000 MHz | 10 uS | 30 Watts (Cold) 30 Watts (Hot) |
50S-1872 | 50 Ohm | 1P2T | Reflective | 20 MHz | 500 MHz | 10 uS | 5 Watts (Cold) 5 Watts (Hot) |
50S-1873 | 50 Ohm | 1P2T | Reflective | 800 MHz | 2200 MHz | 12 uS | 15 Watts (Cold) 15 Watts (Hot) |
50S-2040 | 50 Ohm | 1P4T | Absorptive | 20 MHz | 100 MHz | 8 uS | 20 Watts (Hot) |
50S-1912 | 50 Ohm | 1P2T | Reflective | 20 MHz | 520 MHz | 10 uS | 15 Watts (Hot) |
- Display 15 Products per page