75 Ohm Electro-Mechanical RF Switches
Our 75 Ohm electro-mechanical RF switch models are listed in the tables below. Failsafe models will provide an active RF path even when control power is lost. The normally open models have no active RF path when control power is lost. Normally open models also have an “all off” setting which can be important when building a switch assembly or switch matrix.
Absorptive RF Switch
The term absorptive RF switch refers to the state of the unused ports. For 75 Ohm RF switches, absorptive unused ports are internally terminated (i.e. self-terminating) at an impedance of 75 Ohms.
For your specific application, please contact JFW or use our Inquiry Form.
Failsafe Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Input Power | Isolation | Control |
---|---|---|---|---|---|---|---|---|
75S-072 | 75 Ohm | 1P2T | Failsafe, Absorptive | DC-1450 MHz | 10 mS | +20 dBm | 45 dB | +5, +12, +24, +28 Vdc |
75S-111 | 75 Ohm | 1P2T | Failsafe, Absorptive | DC-2150 MHz | 10 mS | +20 dBm | 45 dB | +12 Vdc |
75S-214 | 75 Ohm | 1P8T | Failsafe, Absorptive | DC-1000 MHz | 10 mS | +20 dBm | 55 dB | TTL |
75S-221 | 75 Ohm | 1P8T | Failsafe, Absorptive | DC-2150 MHz | 10 mS | +20 dBm | 50 dB | +12 Vdc |
75S-243 | 75 Ohm | 1P16T | Failsafe, Absorptive | DC-1000 MHz | 10 mS | +20 dBm | 55 dB | +12 Vdc |
75S-257 | 75 Ohm | 1P12T | Failsafe, Absorptive | DC-1000 MHz | 10 mS | +20 dBm | 55 dB | TTL |
75S-267 | 75 Ohm | 1P2T | Failsafe, Absorptive | DC-1450 MHz | 10 mS | +20 dBm | 45 dB | TTL |
75S-284 | 75 Ohm | 1P2T | Failsafe, Absorptive | DC-2000 MHz | 10 mS | +20 dBm | 80 dB | TTL |
75S-303 | 75 Ohm | 1P16T | Failsafe, Absorptive | DC-2150 MHz | 10 mS | +27 dBm | 50 dB | TTL |
75S-382 | 75 Ohm | 1P12T | Failsafe, Absorptive | DC-2150 MHz | 10 mS | +27 dBm | 50 dB | +12 Vdc |
75S-401 | 75 Ohms | 1P2T | Failsafe, Absorptive | DC-2150 MHz | 10 mS | +20 dBm | 45 dB | TTL |
Normally Open Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Input Power | Isolation | Control |
---|---|---|---|---|---|---|---|---|
75S-073 | 75 Ohm | 1P4T | Normally Open, Aborptive | DC-1450 MHz | 10 mS | +20 dBm | 45 dB | +12 Vdc |
75S-087 | 75 Ohm | 1P3T | Normally Open, Aborptive | DC-1450 MHz | 10 mS | +20 dBm | 45 dB | +12 Vdc |
75S-208 | 75 Ohm | 1P4T | Normally Open, Aborptive | DC-1450 MHz | 10 mS | +20 dBm | 45 dB | TTL |
75S-285 | 75 Ohm | 1P3T | Normally Open, Aborptive | DC-2000 MHz | 10 mS | +20 dBm | 80 dB | TTL |
75S-295 | 75 Ohm | 1P4T | Normally Open, Aborptive | DC-2000 MHz | 10 mS | +20 dBm | 80 dB | TTL |
75S-306 | 75 Ohm | 1P4T | Normally Open, Aborptive | DC-2150 MHz | 10 mS | +20 dBm | 50 dB | +12 Vdc |
75S-348 | 75 Ohm | 1P1T | Normally Open, Aborptive | DC-2150 MHz | 10 mS | +20 dBm | 50 dB | +12 Vdc |
75S-118 | 75 Ohm | 1P3T | Normally Open, Aborptive | DC-2150 MHz | 10 mS | +20 dBm | 60 dB | +12 Vdc |
75S-381 | 75 Ohm | 1P6T | Normally Open, Aborptive | DC-2150 MHz | 10 mS | +20 dBm | 55 dB | +12 Vdc |
- Display 15 Products per page