1P8T RF Switch 20-8000 MHz | 50S-2145

1P8T solid-state RF Switch 20-8000 MHz | Model 50S-2145 | JFW Industries, Inc.Solid-State RF Switches
(50 Ohm, Absorptive)

JFW’s online absorptive 50 Ohm solid-state RF switch models are listed in the table below. Whether you are performing benchtop testing or computer automated testing, JFW’s solid-state switches have the proven reliability needed for your RF and microwave testing.

Absorptive RF Switch

The term absorptive RF switch refers to the state of the unused ports.  For 50 Ohm RF switches, absorptive unused ports are internally terminated (i.e. self-terminating) at an impedance of 50 Ohms.

For your specific application, please contact JFW or use our Inquiry Form.

TTL Control

JFW Model #ImpedanceSwitch ConfigSwitch TypeFrequency StartFrequency StopSwitching SpeedRF Input PowerIsolationControl Logic
50S-084750 Ohm1P6TAbsorptive50 MHz2 GHz1 uS+10 dBm55 dBTTL
50S-107550 Ohm1P4TAbsorptive20 MHz4.3 GHz10 uS+30 dBm55 dBTTL
50S-121350 Ohm1P10TAbsorptive20 MHz4.3 GHz20 uS+30 dBm50 dBTTL
50S-122050 Ohm1P2TAbsorptive20 MHz4.3 GHz10 uS+30 dBm55 dBTTL
50S-122150 Ohm1P5TAbsorptive20 MHz4.3 GHz10 uS+30 dBm55 dBTTL
50S-131050 Ohm1P8TAbsorptive20 MHz4.3 GHz15 uS+30 dBm50 dBTTL
50S-133750 Ohm1P1TAbsorptive800 MHz3 GHz0.5 uS+20 dBm50 dBTTL
50S-156750 Ohm1P12TAbsorptive20 MHz4.3 GHz20 uS+30 dBm50 dBTTL
50S-158450 Ohm1P16TAbsorptive20 MHz4.3 GHz15 uS+20 dBm50 dBTTL
50S-178050 Ohm1P1TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178150 Ohm1P2TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178250 Ohm1P3TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178350 Ohm1P4TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178450 Ohm1P6TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178550 Ohm1P8TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-178650 Ohm1P12TAbsorptive500 MHz18 GHz0.1 uS+27 dBm65 dBTTL
50S-181250 Ohm1P1TAbsorptive10 MHz1 GHz10 uS+10 dBm55 dBTTL
50S-187650 Ohm1P2TAbsorptive20 MHz6 GHz10 uS+26 dBm55 dBTTL
50S-195450 Ohm1P2TAbsorptive0.5 MHz2 GHz25 uS+26 dBm60 dBTTL
50S-197050 Ohm1P2TAbsorptive5 MHz3 GHz10 uS+30 dBm60 dBTTL
50S-197150 Ohm1P4TAbsorptive5 MHz3 GHz10 uS+30 dBm60 dBTTL
50S-197250 Ohm1P8TAbsorptive5 MHz3 GHz10 uS+30 dBm60 dBTTL
50S-203950 Ohm1P1TAbsorptive20 MHz6 GHz10 uS+26 dBm60 dBTTL
50S-206450 Ohm1P1TAbsorptive5 MHz2 GHz1.5 uS+20 dBm55 dBTTL
50S-209950 Ohm1P8TAbsorptive400 MHz3 GHz10 uS+30 dBm60 dBTTL
50S-214350 Ohm1P2TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBTTL
50S-214450 Ohm1P4TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBTTL
50S-214550 Ohm1P8TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBTTL

USB Control

JFW Model #ImpedanceSwitch ConfigSwitch TypeFrequency StartFrequency StopSwitching SpeedRF Input PowerIsolationControl Logic
50S-216050 Ohm1P2TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBUSB
50S-216150 Ohm1P4TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBUSB
50S-216250 Ohm1P8TAbsorptive20 MHz8.4 GHz10 uS+26 dBm50 dBUSB
50S-200050 Ohm1P2TAbsorptive20 MHz6 GHz10 uS+26 dBm55 dBUSB