Solid-State RF Switches
(50 Ohm, Absorptive)
JFW’s online absorptive 50 Ohm solid-state RF switch models are listed in the table below. Whether you are performing benchtop testing or computer automated testing, JFW’s solid-state switches have the proven reliability needed for your RF and microwave testing.
Absorptive RF Switch
The term absorptive RF switch refers to the state of the unused ports. For 50 Ohm RF switches, absorptive unused ports are internally terminated (i.e. self-terminating) at an impedance of 50 Ohms.
For your specific application, please contact JFW or use our Inquiry Form.
TTL Control
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Start | Frequency Stop | Switching Speed | RF Input Power | Isolation | Control Logic |
---|---|---|---|---|---|---|---|---|---|
50S-0847 | 50 Ohm | 1P6T | Absorptive | 50 MHz | 2 GHz | 1 uS | +10 dBm | 55 dB | TTL |
50S-1075 | 50 Ohm | 1P4T | Absorptive | 20 MHz | 4.3 GHz | 10 uS | +30 dBm | 55 dB | TTL |
50S-1213 | 50 Ohm | 1P10T | Absorptive | 20 MHz | 4.3 GHz | 20 uS | +30 dBm | 50 dB | TTL |
50S-1220 | 50 Ohm | 1P2T | Absorptive | 20 MHz | 4.3 GHz | 10 uS | +30 dBm | 55 dB | TTL |
50S-1221 | 50 Ohm | 1P5T | Absorptive | 20 MHz | 4.3 GHz | 10 uS | +30 dBm | 55 dB | TTL |
50S-1310 | 50 Ohm | 1P8T | Absorptive | 20 MHz | 4.3 GHz | 15 uS | +30 dBm | 50 dB | TTL |
50S-1337 | 50 Ohm | 1P1T | Absorptive | 800 MHz | 3 GHz | 0.5 uS | +20 dBm | 50 dB | TTL |
50S-1567 | 50 Ohm | 1P12T | Absorptive | 20 MHz | 4.3 GHz | 20 uS | +30 dBm | 50 dB | TTL |
50S-1584 | 50 Ohm | 1P16T | Absorptive | 20 MHz | 4.3 GHz | 15 uS | +20 dBm | 50 dB | TTL |
50S-1780 | 50 Ohm | 1P1T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1781 | 50 Ohm | 1P2T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1782 | 50 Ohm | 1P3T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1783 | 50 Ohm | 1P4T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1784 | 50 Ohm | 1P6T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1785 | 50 Ohm | 1P8T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1786 | 50 Ohm | 1P12T | Absorptive | 500 MHz | 18 GHz | 0.1 uS | +27 dBm | 65 dB | TTL |
50S-1812 | 50 Ohm | 1P1T | Absorptive | 10 MHz | 1 GHz | 10 uS | +10 dBm | 55 dB | TTL |
50S-1876 | 50 Ohm | 1P2T | Absorptive | 20 MHz | 6 GHz | 10 uS | +26 dBm | 55 dB | TTL |
50S-1954 | 50 Ohm | 1P2T | Absorptive | 0.5 MHz | 2 GHz | 25 uS | +26 dBm | 60 dB | TTL |
50S-1970 | 50 Ohm | 1P2T | Absorptive | 5 MHz | 3 GHz | 10 uS | +30 dBm | 60 dB | TTL |
50S-1971 | 50 Ohm | 1P4T | Absorptive | 5 MHz | 3 GHz | 10 uS | +30 dBm | 60 dB | TTL |
50S-1972 | 50 Ohm | 1P8T | Absorptive | 5 MHz | 3 GHz | 10 uS | +30 dBm | 60 dB | TTL |
50S-2039 | 50 Ohm | 1P1T | Absorptive | 20 MHz | 6 GHz | 10 uS | +26 dBm | 60 dB | TTL |
50S-2064 | 50 Ohm | 1P1T | Absorptive | 5 MHz | 2 GHz | 1.5 uS | +20 dBm | 55 dB | TTL |
50S-2099 | 50 Ohm | 1P8T | Absorptive | 400 MHz | 3 GHz | 10 uS | +30 dBm | 60 dB | TTL |
50S-2143 | 50 Ohm | 1P2T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | TTL |
50S-2144 | 50 Ohm | 1P4T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | TTL |
50S-2145 | 50 Ohm | 1P8T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | TTL |
USB Control
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Start | Frequency Stop | Switching Speed | RF Input Power | Isolation | Control Logic |
---|---|---|---|---|---|---|---|---|---|
50S-2160 | 50 Ohm | 1P2T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | USB |
50S-2161 | 50 Ohm | 1P4T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | USB |
50S-2162 | 50 Ohm | 1P8T | Absorptive | 20 MHz | 8.4 GHz | 10 uS | +26 dBm | 50 dB | USB |
50S-2000 | 50 Ohm | 1P2T | Absorptive | 20 MHz | 6 GHz | 10 uS | +26 dBm | 55 dB | USB |
- Display 15 Products per page