Electro-Mechanical RF Switches
(50 Ohm, Reflective)
Our reflective 50 Ohm electro-mechanical RF switch models are listed in the tables below. Failsafe models will provide an active RF path even when control power is lost. The normally open models have no active RF path when control power is lost. Normally open models do have an “all off” setting which can be important when building a switch assembly or switch matrix. Latching models will remain in their last path setting if control power is lost. Latching models always have one active path and do not have an “all off” state.
Reflective RF Switch
The term reflective RF switch refers to the state of the unused ports. Reflective unused ports are set to a high impedance state (i.e. open).
For your specific application, please contact JFW or use our Inquiry Form.
Failsafe Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1314+XX | 50 Ohm | 1P2T | Failsafe, Reflective | DC-12.4 GHz | 20 mS | N | +12, +15, +24, +28 Vdc |
50S-1313+XX-TTL | 50 Ohm | 1P2T | Failsafe, Reflective | DC-18 GHz | 15 mS | SMA | TTL |
50S-1313+XX | 50 Ohm | 1P2T | Failsafe, Reflective | DC-18 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1361+XX | 50 Ohm | Transfer | failsafe | DC-18 GHz | 20 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1361+XX-TTL | 50 Ohm | Transfer | failsafe | DC-18 GHz | 20 mS | SMA | TTL |
50S-1772+XX | 50 Ohm | 1P2T | Failsafe, Reflective | DC-40 GHz | 15 mS | 2.92mm | +12, +15, +24, +28 Vdc |
50S-3043+XX | 50 Ohms | 1P2T | Failsafe, Reflective | DC-26.5 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
Normally Open Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1315+XX | 50 Ohm | 1P4T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1315+XX-TTL | 50 Ohm | 1P4T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | TTL |
50S-1316+XX | 50 Ohm | 1P6T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1316+XX-TTL | 50 Ohm | 1P6T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | TTL |
50S-1317+XX | 50 Ohm | 1P8T | Normally Open, Reflective | DC-18 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1317+XX-TTL | 50 Ohm | 1P8T | Normally Open, Reflective | DC-18 GHz | 15 mS | SMA | TTL |
50S-1360+XX | 50 Ohm | 1P3T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1360+XX-TTL | 50 Ohm | 1P3T | Normally Open, Reflective | DC-18 GHz | 20 mS | SMA | TTL |
50S-1443+XX | 50 Ohm | 1P12T | Normally Open, Reflective | DC-18 GHz | 15 mS | SMA | +12, +15, +28 Vdc |
50S-1634+XX | 50 Ohm | 1P6T | Normally Open, Reflective | DC-40 GHz | 20 mS | 2.92mm | +12, +15, +24, +28 Vdc |
50S-1773+XX | 50 Ohm | 1P4T | Normally Open, Reflective | DC-40 GHz | 20 mS | 2.92mm | +12, +15, +24, +28 Vdc |
50S-1854+XX | 50 Ohm | 1P3T | Normally Open, Reflective | DC-12.4 GHz | 20 mS | N | +12, +15, +24, +28 Vdc |
50S-1855+XX | 50 Ohm | 1P4T | Normally Open, Reflective | DC-12.4 GHz | 20 mS | N | +12, +15, +24, +28 Vdc |
Latching Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1649+XX | 50 Ohm | 1P2T | Latching, Reflective | DC-18 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1735+XX | 50 Ohm | 1P8T | Latching, Reflective | DC-18 GHz | 15 mS | SMA | GND Activated |
50S-3019+XX | 50 Ohm | 1P4T | Latching, Reflective | DC-18 GHz | 15 mS | SMA | GND Activated |
- Display 15 Products per page