Electro-Mechanical RF Switches
(50 Ohm, Absorptive)
Our absorptive 50 Ohm electro-mechanical RF switch models are listed in the tables below. Failsafe models will provide an active RF path even when control power is lost. The normally open models have no active RF path when control power is lost. Normally open models do have an “all off” setting which can be important when building a switch assembly or switch matrix. Latching models will remain in their last path setting if control power is lost. Latching models always have one active path and do not have an “all off” state.
Absorptive RF Switch
The term absorptive RF switch refers to the state of the unused ports. For 50 Ohm RF switches, absorptive unused ports are internally terminated (i.e. self-terminating) at an impedance of 50 Ohms.
For your specific application, please contact JFW or use our Inquiry Form.
Failsafe Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1603+XX | 50 Ohm | 1P2T | Failsafe, Absorptive | DC-18 GHz | 20 mS | SMA | +12, +24, +28 Vdc |
50S-1603+XX-TTL | 50 Ohm | 1P2T | Failsafe, Absorptive | DC-18 GHz | 20 mS | SMA | TTL |
50S-3002+XX | 50 Ohm | 1P2T | Failsafe, Absorptive | DC-26.5 GHz | 15 mS | SMA | +12, +24, +28 Vdc |
Normally Open Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1614+XX | 50 Ohm | 1P8T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1614+XX-TTL | 50 Ohm | 1P8T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | TTL |
50S-1638+XX | 50 Ohm | 1P6T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | +12, +15, +28 Vdc |
50S-1638+XX-TTL | 50 Ohm | 1P6T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | TTL |
50S-1650+XX | 50 Ohm | 1P4T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1650+XX-TTL | 50 Ohm | 1P4T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | TTL |
50S-1657+XX | 50 Ohm | 1P3T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | +12, +15, +28 Vdc |
50S-1657+XX-TTL | 50 Ohm | 1P3T | Normally Open, Aborptive | DC-18 GHz | 15 mS | SMA | TTL |
Latching Models
JFW Model # | Impedance | Switch Config | Switch Type | Frequency Range | Switching Speed | RF Connectors | Control |
---|---|---|---|---|---|---|---|
50S-1756+XX | 50 Ohm | 1P4T | Latching, Absorptive | DC-40 GHz | 20 mS | 2.92mm | GND Activated |
50S-1770+XX-TTL | 50 Ohm | 1P2T | Latching, Absorptive | DC-40 GHz | 20 mS | 2.92mm | TTL |
50S-1612+XX | 50 Ohm | 1P2T | Latching, Absorptive | DC-18 GHz | 20 mS | SMA | +12, +15, +24, +28 Vdc |
50S-1619+XX | 50 Ohm | 1P8T | Latching, Absorptive | DC-18 GHz | 15 mS | SMA | GND Activated |
50S-1682+XX | 50 Ohm | 1P6T | Latching, Absorptive | DC-18 GHz | 15 mS | SMA | GND Activated |
50S-1704+XX | 50 Ohm | 1P4T | Latching, Absorptive | DC-18 GHz | 15 mS | SMA | GND Activated |
- Display 15 Products per page