50 Ohm Relay Programmable Attenuators
A programmable attenuator is a variable attenuator with a specific dB step size and total attenuation. All of the models in this table are 50 Ohm impedance with electro-mechanical relay design. The attenuation steps are controlled parallel control lines. JFW has been designing, manufacturing, and delivering programmable attenuators for over 25 years.
Control Lines
The attenuators are available with either TTL or direct Voltage control. For direct Voltage control the DC voltages are typically +12Vdc, +15Vdc, +24Vdc, or +28Vdc. These DC Voltages are applied to the control feedthru pins to activate an attenuation step. With no control applied the relay is failsafe to the thru path setting (i.e. 0dB). Activate multiple dB steps simultaneously to set combination attenuation values. Example: to achieve 7dB of total attenuation activate the 1dB/2dB/4dB steps simultaneously.
For your specific application, please contact JFW or use our Inquiry Form.
JFW Model # | Impedance | dB Total | dB Step | Frequency Range | Switching Speed | RF Input Power | Control | RF Connectors |
---|---|---|---|---|---|---|---|---|
50P-0033 | 50 Ohm | 10 dB | 1 dB | DC-1500 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-0034 | 50 Ohm | 100 dB | 10 dB | DC-1500 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-0531 | 50 Ohm | 127 dB | 1 dB | DC-1500 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-0542 | 50 Ohm | 10 dB | 1 dB | DC-2800 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-0591 | 50 Ohm | 85 dB | 1 dB | DC-3000 MHz | 6 mS | 1 Watt | +12 Vdc | N, SMA |
50P-0975 | 50 Ohm | 63 dB | 1 dB | DC-1000 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1126 | 50 Ohm | 31.5 dB | 0.5 dB | DC-1000 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1128 | 50 Ohm | 63.75 dB | 0.25 dB | DC-2000 MHz | 6 mS | 0.5 Watt | +12 Vdc | SMA |
50P-1139 | 50 Ohm | 1.5 dB | 0.1 dB | DC-2000 MHz | 6 mS | 1 Watt | +12 Vdc | SMA |
50P-1179 | 50 Ohm | 15 dB | 1 dB | DC-2000 MHz | 6 mS | 1 Watt | +12 Vdc | SMA |
50P-1207 | 50 Ohm | 63 dB | 1 dB | DC-2500 MHz | 6 mS | 0.5 Watt | TTL | BNC, N, SMA, TNC |
50P-1208 | 50 Ohm | 15 dB | 1 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1209 | 50 Ohm | 15.5 dB | 0.5 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1210 | 50 Ohm | 31 dB | 1 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1211 | 50 Ohm | 31.5 dB | 0.5 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1212 | 50 Ohm | 63 dB | 1 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1224 | 50 Ohm | 63.5 dB | 0.5 dB | DC-3000 MHz | 6 mS | 1 Watt | +12 Vdc | SMA |
50P-1499 | 50 Ohm | 15 dB | 1 dB | DC-500 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1633 | 50 Ohm | 64.5 dB | 0.1 dB | DC-1000 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1683 | 50 Ohm | 70 dB | 10 dB | DC-2500 MHz | 6 mS | 0.5 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1705 | 50 Ohm | 64.5 dB | 0.1 dB | DC-200 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1714 | 50 Ohm | 128.5 dB | 0.1 dB | DC-100 MHz | 6 mS | 1 Watt | +12 Vdc | N, SMA, TNC |
50P-1849 | 50 Ohm | 63 dB | 1 dB | DC-2700 MHz | 10 mS | 10 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1930 | 50 Ohm | 63 dB | 1 dB | DC-200 MHz | 6 mS | 10 Watt | TTL | BNC, N, SMA, TNC |
50P-1941 | 50 Ohm | 15 dB | 1 dB | DC-3000 MHz | 10 mS | 10 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1953 | 50 Ohm | 120 dB | 10 dB | DC-2500 MHz | 6 mS | 1 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1974 | 50 Ohm | 127 dB | 1 dB | DC-250 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1975 | 50 Ohm | 127 dB | 1 dB | DC-500 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1976 | 50 Ohm | 127 dB | 1 dB | DC-1000 MHz | 6 mS | 2 Watt | +12 Vdc | BNC, N, SMA, TNC |
50P-1978 | 50 Ohm | 63 dB | 1 dB | DC-2700 MHz | 6 mS | 2 Watt | +12 Vdc | SMA |
50P-2033 | 50 Ohm | 1.5 dB | 0.1 dB | DC-1000 MHz | 6 mS | 1 Watt | +12 Vdc | N, SMA, TNC |
- Display 15 Products per page