50 Ohm Panel Mounted Manual Attenuators
JFW’s standard 50 Ohm panel mounted rotary attenuator models are listed in the table below. These standard models have 19 inch rack mountable panels. The panel height varies depending on the number of attenuators. We do offer models with empty positions to allow for future expansion of your test setup. JFW can integrate any of our 50 Ohm manually variable attenuators into a panel mounted model. If you have specific requirements (i.e. panel screening, panel color, RF connector configuration) then please contact our engineering team.
For model recommendations, please contact JFW or use our Inquiry Form.
JFW Model # | Impedance | Configuration | Panel Width | dB Total | dB Step | Frequency Range | RF Input Power | RF Connectors |
---|---|---|---|---|---|---|---|---|
50PM-114-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 11 dB | 0.1 dB | DC-2000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC, |
50PM-115-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 40 dB | 1 dB | DC-3600 MHz | 2 Watt | N, SMA |
50PM-116-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 30 dB | 1 dB | DC-2000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC, 4.1/9.5 |
50PM-117-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 30 dB | 1 dB | DC-3000 MHz | 2 Watt | N, SMA, TNC |
50PM-118-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 30 dB | 1 dB | DC-3500 MHz | 2 Watt | N, SMA |
50PM-119-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 50 dB | 1 dB | DC-2500 MHz | 2 Watt | BNC, N, SMA, TNC |
50PM-120-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 60 dB | 1 dB | DC-2700 MHz | 2 Watt | N, SMA |
50PM-121-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 80 dB | 1 dB | DC-2200 MHz | 2 Watt | BNC, N, SMA |
50PM-122-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 80 dB | 1 dB | DC-2500 MHz | 2 Watt | BNC, N, SMA, TNC |
50PM-123-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 80 dB | 1 dB | DC-3000 MHz | 2 Watt | N, SMA |
50PM-124-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 110 dB | 1 dB | DC-1000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC |
50PM-125-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 110 dB | 1 dB | DC-2000 MHz | 2 Watt | BNC, N, SMA, TNC |
50PM-126-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 110 dB | 1 dB | DC-2200 MHz | 2 Watt | BNC, N, SMA, TNC |
50PM-167-XX | 50 Ohm | 1-8 Attenuators | 19 inch | 70 dB | 1 dB | DC-2400 MHz | 2 Watt | BNC, N, SMA, TNC |
Front Facing RF Connector Models
JFW Model # | Impedance | Configuration | Panel Width | dB Total | dB Step | Frequency Range | RF Input Power | RF Connectors |
---|---|---|---|---|---|---|---|---|
50PM-163-XX | 50 Ohm | 1-5 Attenuators | 19 inch | 60 dB | 1 dB | DC-2700 MHz | 2 Watt | N, SMA |
50PM-164-XX | 50 Ohm | 1-5 Attenuators | 19 inch | 50 dB | 1 dB | DC-2500 MHz | 2 Watt | N, SMA |
50PM-165-XX | 50 Ohm | 1-5 Attenuators | 19 inch | 80 dB | 1 dB | DC-3000 MHz | 2 Watt | N, SMA |
- Display 15 Products per page