50 Ohm Dual Rotor Manual Attenuators
The JFW 50 Ohm dual rotary attenuator has been a staple tool to RF engineers for over 30 years. Our years of proven quality and performance make our manually variable attenuators right for any RF environment. Whether you are using the rotary attenuator on your RF test bench or mounting it to a panel, the JFW dual rotary attenuator makes adjusting attenuation quick and easy.
Dual Rotor Attenuator
All of these 50 Ohm manual step attenuators are dual rotor type which means that each attenuator has two knobs. For example our 0-110 x 1dB step models have a 10dB step knob and a 1dB step knob. The attenuation setting of the unit is the sum of both knob settings.
Panel Mount
All JFW rotary attenuators have threaded mounting holes on the front plate behind the knobs. Both knobs have to be removed in order to mount the attenuator. We recommend setting both knobs to the 0dB position before removing the knobs.
For your specific application, please contact JFW or use our Inquiry Form.
JFW Model # | Impedance | dB Total | dB Step | Frequency Range | RF Input Power | RF Connectors |
---|---|---|---|---|---|---|
50DR-001 | 50 Ohm | 110 dB | 1 dB | DC-1000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC |
50DR-046 | 50 Ohm | 50 dB | 1 dB | DC-2500 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-055 | 50 Ohm | 30 dB | 1 dB | DC-2000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC, 4.1/9.5 |
50DR-060 | 50 Ohm | 11 dB | 0.1 dB | DC-2000 MHz | 2 Watt | BNC, N, RPT, SMA, TNC |
50DR-061 | 50 Ohm | 80 dB | 1 dB | DC-2200 MHz | 2 Watt | BNC, N, SMA |
50DR-063 | 50 Ohm | 50 dB | 1 dB | DC-1100 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-077 | 50 Ohm | 90 dB | 1 dB | DC-2000 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-082 | 50 Ohm | 110 dB | 1 dB | DC-2000 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-096 | 50 Ohm | 30 dB | 1 dB | DC-3000 MHz | 2 Watt | N, SMA, TNC |
50DR-111 | 50 Ohm | 60 dB | 1 dB | DC-2700 MHz | 2 Watt | N, SMA |
50DR-119 | 50 Ohm | 110 dB | 1 dB | DC-2200 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-121 | 50 Ohm | 110 dB | 1 dB | DC-15 MHz | 2 Watt | BNC, N, SMA |
50DR-125 | 50 Ohm | 80 dB | 1 dB | DC-2700 MHz | 2 Watt | N, SMA |
50DR-128 | 50 Ohm | 30 dB | 1 dB | DC-2500 MHz | 2 Watt | N, SMA, TNC |
50DR-129 | 50 Ohm | 11 dB | 0.1 dB | DC-112 MHz | 2 Watt | BNC, N, RPT, SMA, TNC |
50DR-141 | 50 Ohm | 40 dB | 1 dB | DC-3600 MHz | 2 Watt | N, SMA |
50DR-143 | 50 Ohm | 80 dB | 1 dB | DC-3000 MHz | 2 Watt | N, SMA |
50DR-068 | 50 Ohm | 70 dB | 1 dB | DC-2400 MHz | 2 Watt | BNC, N, SMA, TNC |
50DR-100 | 50 Ohm | 80 dB | 1 dB | DC-2500 MHz | 2 Watt | BNC, N, SMA, TNC |
- Display 15 Products per page