50 Ohm Fixed Attenuators
(5 to 50 Watts)
The name JFW has been synonymous with 50 Ohm fixed attenuators since our inception in 1979. Our attenuators are used in RF labs, integrated into RF sub systems, and installed into cellular base stations. We stock a wide selection of fixed attenuators with standard dB values (3, 6, 10, 20, 30dB) and RF connectors (BNC, N, SMA, TNC). We also manufacture fixed attenuators with custom dB values and mixed RF connector combinations.
An attenuator is used to decrease the power level of a RF signal. A fixed attenuator is an attenuator that has a single fixed dB value. When purchasing a fixed attenuator you have to specify which dB value you require. Use our selection chart to look up your required dB value.
For your specific application, please contact JFW or use our Inquiry Form.
Fixed Attenuators with Round Heatsinks
JFW Model # | Impedance | Frequency Range | RF Input Power | Attenuation Values | Heatsink Style | RF Connectors |
---|---|---|---|---|---|---|
50FHC-XXX-10-6 | 50 Ohm | DC-6 GHz | 10 Watt | 1-50 dB | Round | 4.1/9.5, 4.3/10, N, SMA, TNC |
50HFFA-XXX-10/18 | 50 Ohm | DC-18 GHz | 10 Watt | 1-30 dB | Round | N or SMA |
50FH-XXX-10 | 50 Ohm | DC-2 GHz | 10 Watt | 1-30 dB | Round | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FH-XXX-5 | 50 Ohm | DC-2 GHz | 5 Watt | 1-60 dB | Round | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHC-XXX-10 | 50 Ohm | DC-4 GHz | 10 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHC-XXX-15 | 50 Ohm | DC-4 GHz | 15 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHC-XXX-20 | 50 Ohm | DC-4 GHz | 20 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHC-XXX-25 | 50 Ohm | DC-4 GHz | 25 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHXC-XXX-40 | 50 Ohm | DC-4 GHz | 40 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHXC-XXX-50 | 50 Ohm | DC-4 GHz | 50 Watt | 1-60 dB | Round | BNC, N, RP-TNC, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FPE-XXX | 50 Ohm | DC-6 GHz | 5 Watt | 1-60 dB | Round | N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FHC-XXX-25-6 | 50 Ohm | DC-6 GHz | 25 Watt | 1-50 dB | Round | 4.1/9.5, 4.3/10, 7/16, N, SMA, TNC |
50FHXC-XXX-50-6 | 50 Ohm | DC-6 GHz | 50 Watt | 1-50 dB | Round | 4.1/9.5, 4.3/10, 7/16, N, SMA, TNC |
50HFFA-XXX-5/18 | 50 Ohm | DC-18 GHz | 5 Watt | 1-30 dB | Round | N, SMA or TNC |
50HFFA-XXX-50/18 | 50 Ohm | DC-18 GHz | 50 Watt uni-directional | 1-50 dB | Round | N or SMA |
50HFFA-XXX-25/18 | 50 Ohm | DC-18 GHz | 25 Watt | 1-40 dB | Round | N or SMA |
50HFFA-XXX-20/18 | 50 Ohm | DC-18 GHz | 20 Watt | 1-40 dB | Round | N or SMA |
50HFFA-XXX-30/18 | 50 Ohm | DC-18 GHz | 30 Watt uni-directional | 1-40 dB | Round | N or SMA |
50HFFB-XXX-5/40 | 50 Ohm | DC-40 GHz | 5 Watt | 1-10, 20, 30 dB | Round | 2.92mm |
50HFFA-XXX-5/8 | 50 Ohm | DC-8.4 GHz | 5 Watt | 1-30 dB | Round | N or SMA |
50HFFB-XXX-10/40 | 50 Ohm | DC-40 GHz | 10 Watt | 1-10, 20, 30 dB | Round | 2.92mm |
50HFFA-XXX-5/26 | 50 Ohm | DC-26.5 GHz | 5 Watt | 1-30 dB | Round | SMA |
50HFFA-XXX-10/26 | 50 Ohm | DC-26.5 GHz | 10 Watt | 1-30 dB | Round | SMA |
50HFFA-XXX-25/8 | 50 Ohm | DC-8.4 GHz | 25 Watt | 1-50 dB | Round | N or SMA |
50HFFA-XXX-50/8 | 50 Ohm | DC-8.4 GHz | 50 Watt uni-directional | 1-50 dB | Round | N or SMA |
50HFFA-XXX-10/8 | 50 Ohm | DC-8.4 GHz | 10 Watt | 1-40 dB | Round | N or SMA |
Fixed Attenuators with Square Heatsinks
JFW Model # | Impedance | Frequency Range | RF Input Power | Attenuation Values | Heatsink Style | RF Connectors |
---|---|---|---|---|---|---|
50FH-XXX-30 | 50 Ohm | DC-2 GHz | 30 Watt | 1-50 dB | Square | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FH-XXX-30-3 | 50 Ohm | DC-3 GHz | 30 Watt | 1-50 dB | Square | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FH-XXX-50 | 50 Ohm | DC-2 GHz | 50 Watt | 1-50 dB | Square | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50FH-XXX-50-3 | 50 Ohm | DC-3 GHz | 50 Watt | 1-50 dB | Square | BNC, N, SMA, TNC, 4.1/9.5, 4.3/10, 7/16 |
50HFFE-XXX-50/8 | 50 Ohm | DC-8.4 GHz | 50 Watt uni-directional | 1-40 dB | Square | N or SMA |
50HFFE-XXX-50/18 | 50 Ohm | DC-18 GHz | 50 Watt uni-directional | 1-40 dB | Square | N or SMA |
- Display 15 Products per page