50 Ohm Fixed Attenuators
(0.5 to 2 Watts)
The name JFW has been synonymous with 50 Ohm fixed attenuators since our inception in 1979. JFW has the capabilities to match custom dB values with a variety of RF connector combinations to make a fixed attenuator for your specific application.
An attenuator is used to decrease the power level of a RF signal. A fixed attenuator is an attenuator that has a single fixed dB value. When purchasing a fixed attenuator you have to specify which dB value you require. Here are two selections charts to help determine which dB value you need.
- Selection chart for decreasing power level
- Selection chart for reducing VSWR
Please contact JFW for recommendations or use our Inquiry Form.
JFW Model # | Impedance | Frequency Range | RF Input Power | Attenuation Values | RF Connectors |
---|---|---|---|---|---|
50F-XXX | 50 Ohm | DC-2.2 GHz | 1 Watt | 1-30 dB | BNC, N, SMA, TNC |
50FP-XXX-H2 | 50 Ohm | DC-2 GHz | 2 Watt | 1-65 dB | BNC, N, RP-TNC, SMA, TNC, 7/16, 4.3/10.0 |
50FP-XXX-H3 | 50 Ohm | DC-3 GHz | 2 Watt | 1-30 dB | BNC, N, SMA, TNC, 7/16, 4.3/10.0 |
50FP-XXX-H4 | 50 Ohm | DC-4 GHz | 2 Watt | 1-30 dB | BNC, N, SMA, TNC |
50FP-XXX-H6 | 50 Ohm | DC-6 GHz | 2 Watt | 1-20 dB | N, SMA, TNC, 4.3/10.0 |
50HFFB-XXX-2/40 | 50 Ohm | DC-40 GHz | 2 Watt | 0-10, 15, 20, 30 dB | 2.92mm |
50HFFA-XXX-2/18 | 50 Ohm | DC-18 GHz | 2 Watt | 0-30, 40, 50, 60 dB | N, SMA or TNC |
50HFFA-XXX-2/6 | 50 Ohm | DC-6 GHz | 2 Watt | 0-30, 40, 50, 60 dB | N or SMA |
50HFFA-XXX-2/8 | 50 Ohm | DC-8.4 GHz | 2 Watt | 0-30, 40, 50, 60 dB | N or SMA |
50HFFA-XXX-2/26 | 50 Ohm | DC-26.5 GHz | 2 Watt | 1-10, 20, 30 dB | SMA |
DC Passing Attenuators
DC passing attenuators will pass the DC signal through the attenuator without being attenuated. They only attenuate over the specified frequency band.
JFW Model # | Impedance | Frequency Start | Frequency Stop | RF Input Power | Attenuation Values | RF Connectors |
---|---|---|---|---|---|---|
50FFD-XXX | 50 Ohm | 600 MHz | 1950 MHz | +21 dBm DC passing | 1-30 dB | BNC, N, SMA, TNC |
50FFP-XXX | 50 Ohm | 400 MHz | 2500 MHz | +21 dBm DC passing | 1-10 dB | BNC, N, SMA, TNC |
50FFW-XXX | 50 Ohm | 950 MHz | 2150 MHz | +21 dBm DC passing | 1-25 dB | BNC, N, SMA, TNC |
- Display 15 Products per page