Description
50 Ohm coaxial fixed attenuator rated at 80 Watts maximum RF input power that operates DC-3000 MHz. Available dB values from 1dB to 50dB. The heatsink is square with mounting holes on both ends.
For model 50FH-XXX-80-3, replace the XXX with the desired attenuation value and add the RF connector type at the end to create the full model number.
Example Model Numbers:
50FH-001-80-3 N (1dB with N male/female)
50FH-002-80-3 N (2dB with N male/female)
50FH-003-80-3 N (3dB with N male/female)
50FH-004-80-3 N (4dB with N male/female)
50FH-005-80-3 N (5dB with N male/female)
50FH-006-80-3 BNC (6dB with BNC male/female)
50FH-007-80-3 BNC (7dB with BNC male/female)
50FH-008-80-3 BNC (8dB with BNC male/female)
50FH-009-80-3 BNC (9dB with BNC male/female)
50FH-010-80-3 BNC (10dB with BNC male/female)
50FH-011-80-3 TNC (11dB with TNC male/female)
50FH-012-80-3 TNC (12dB with TNC male/female)
50FH-013-80-3 TNC (13dB with TNC male/female)
50FH-014-80-3 TNC (14dB with TNC male/female)
50FH-015-80-3 TNC (15dB with TNC male/female)
50FH-016-80-3 SMA (16dB with SMA male/female)
50FH-017-80-3 SMA (17dB with SMA male/female)
50FH-018-80-3 SMA (18dB with SMA male/female)
50FH-019-80-3 SMA (19dB with SMA male/female)
50FH-020-80-3 SMA (20dB with SMA male/female)
50FH-021-80-3 7/16 (21dB with 7/16 male/female)
50FH-022-80-3 7/16 (22dB with 7/16 male/female)
50FH-023-80-3 7/16 (23dB with 7/16 male/female)
50FH-024-80-3 7/16 (24dB with 7/16 male/female)
50FH-025-80-3 7/16 (25dB with 7/16 male/female)
50FH-026-80-3 7/16 (26dB with 7/16 male/female)
50FH-027-80-3 7/16 (27dB with 7/16 male/female)
50FH-028-80-3 7/16 (28dB with 7/16 male/female)
50FH-029-80-3 7/16 (29dB with 7/16 male/female)
50FH-030-80-3 7/16 (30dB with 7/16 male/female)
50FH-031-80-3 4.3-10.0 (31dB with 4.3-10.0 male/female)
50FH-032-80-3 4.3-10.0 (32dB with 4.3-10.0 male/female)
50FH-033-80-3 4.3-10.0 (33dB with 4.3-10.0 male/female)
50FH-034-80-3 4.3-10.0 (34dB with 4.3-10.0 male/female)
50FH-035-80-3 4.3-10.0 (35dB with 4.3-10.0 male/female)
50FH-036-80-3 4.3-10.0 (36dB with 4.3-10.0 male/female)
50FH-037-80-3 4.3-10.0 (37dB with 4.3-10.0 male/female)
50FH-038-80-3 4.3-10.0 (38dB with 4.3-10.0 male/female)
50FH-039-80-3 4.3-10.0 (39dB with 4.3-10.0 male/female)
50FH-040-80-3 4.3-10.0 (40dB with 4.3-10.0 male/female)
50FH-041-80-3 4.1-9.5 (41dB with 4.1-9.5 male/female)
50FH-042-80-3 4.1-9.5 (42dB with 4.1-9.5 male/female)
50FH-043-80-3 4.1-9.5 (43dB with 4.1-9.5 male/female)
50FH-044-80-3 4.1-9.5 (44dB with 4.1-9.5 male/female)
50FH-045-80-3 4.1-9.5 (45dB with 4.1-9.5 male/female)
50FH-046-80-3 4.1-9.5 (46dB with 4.1-9.5 male/female)
50FH-047-80-3 4.1-9.5 (47dB with 4.1-9.5 male/female)
50FH-048-80-3 4.1-9.5 (48dB with 4.1-9.5 male/female)
50FH-049-80-3 4.1-9.5 (49dB with 4.1-9.5 male/female)
50FH-050-80-3 4.1-9.5 (50dB with 4.1-9.5 male/female)
Non-standard and mixed RF connector configurations are available upon request:
50FH-003-80-3 N F/F (N female/female)
50FH-006-80-3 N M/M (N male/male)
50FH-010-80-3 N M/SMA F (N male/SMA female)
50FH-020-80-3 7/16 M/N F (7/16 male/N female)
50FH-020-80-3 4.1-9.5 M/N F (4.1-9.5 male/N female)